What industrial automation parts actually sell for
Asking prices are everywhere. Sold prices are not. PLCComps tracks observed marketplace transactions for used & surplus PLCs, drives, HMIs, and servo parts, and compares them to what sellers ask.
| Part numbers tracked | Sold transactions (90d) | Median sold vs ask |
|---|---|---|
| 45 | 1,811 | -48% |
The headline from the data: across the 20 parts where both sold and asking data exist, the median sold price runs about 48% below the median asking price. Part of that gap is condition mix (sold volume skews used; asks include new-surplus), part is negotiation room. Either way: if you are pricing a purchase or a sale off asking prices alone, you are looking at the wrong number. Details in the methodology.
Buying or selling a part?
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
Tracked part numbers
| Part number | Brand | Sold (90d) | Median sold | Median ask | Sold vs ask |
|---|---|---|---|---|---|
| 1746-P2 | Allen-Bradley | 192 | $150 | $215 | -30% |
| 1734-AENT | Allen-Bradley | 169 | $150 | $263 | -43% |
| 25B-D010N104 | Allen-Bradley | 133 | $410 | $605 | -32% |
| 22B-D010N104 | Allen-Bradley | 115 | $460 | $533 | -14% |
| 1756-L71 | Allen-Bradley | 109 | $800 | $2,085 | -62% |
| 1747-L551 | Allen-Bradley | 107 | $800 | $1,500 | -47% |
| 1763-L16BWA | Allen-Bradley | 105 | $400 | — | — |
| 1747-L542 | Allen-Bradley | 90 | $162 | $100 | +62% |
| 1769-L24ER-QB1B | Allen-Bradley | 88 | $1,000 | $1,269 | -21% |
| 1766-L32BWA | Allen-Bradley | 79 | $400 | $526 | -24% |
| 6AV2124-0GC01-0AX0 | Siemens | 68 | $546 | $1,150 | -53% |
| 1756-L61 | Allen-Bradley | 64 | $126 | $479 | -74% |
| 2711P-T10C4D8 | Allen-Bradley | 64 | $595 | $3,113 | -81% |
| 6ES7214-1AG40-0XB0 | Siemens | 63 | $313 | $341 | -8% |
| 1794-IB16 | Allen-Bradley | 58 | $49.74 | $99.00 | -50% |
| 6ES7315-2EH14-0AB0 | Siemens | 37 | $765 | $1,834 | -58% |
| 6ES7315-2AG10-0AB0 | Siemens | 35 | $112 | — | — |
| IC693CPU374 | GE Fanuc | 35 | $925 | — | — |
| 2711P-T7C4D8 | Allen-Bradley | 33 | $450 | $1,350 | -67% |
| DKC02.3-040-7-FW | Bosch Rexroth / Indramat | 24 | $338 | — | — |
| 6ES7407-0KA02-0AA0 | Siemens | 19 | $203 | — | — |
| 1785-L40E | Allen-Bradley | 16 | $380 | $1,472 | -74% |
| 505-6660 | Siemens (TI 505) | 14 | $111 | — | — |
| FX3U-32MR/ES | Mitsubishi | 13 | $190 | — | — |
| 1785-L80B | Allen-Bradley | 11 | $529 | $2,107 | -75% |
| 1771-OFE2 | Allen-Bradley | 9 | $250 | — | — |
| A20B-1000-0560 | Fanuc | 8 | $371 | — | — |
| D3-330 | Koyo / DirectLogic | 8 | $190 | — | — |
| A06B-6114-H105 | Fanuc | 7 | $23.49 | — | — |
| CJ2M-CPU13 | Omron | 6 | $163 | — | — |
| SGDH-30AE | Yaskawa | 6 | $349 | — | — |
| ACS550-01-08A8-4 | ABB | 5 | $410 | $688 | -40% |
| MKD071B-061-KP1-KN | Bosch Rexroth / Indramat | 4 | $1,834 | — | — |
| SGDV-2R8A01A | Yaskawa | 4 | $142 | — | — |
| 1772-LN3 | Allen-Bradley | 3 | $30.00 | — | — |
| 6SL3210-1KE21-3UF1 | Siemens | 3 | $232 | $670 | -65% |
| PC-E984-685 | Schneider / Modicon | 3 | $601 | — | — |
| TSXP57203 | Schneider / Telemecanique | 2 | $271 | — | — |
| 6ES5470-4UA12 | Siemens | 1 | $88.58 | — | — |
| IC697CPU731 | GE Fanuc | 1 | $34.95 | — | — |
| 140CPU65150 | Schneider / Modicon | 0 | — | $16,178 | — |
| 6ES5095-8MA01 | Siemens | 0 | — | — | — |
| A06B-6058-H025 | Fanuc | 0 | — | — | — |
| A16B-3200-0010 | Fanuc | 0 | — | — | — |
| ATV312HU22N4 | Schneider / Telemecanique | 0 | — | $564 | — |
Data captured August 31, 2026. Zero-sold rows are parts with no title-matched open-market sales in the window.