1771-OFE2 Sold Price History
Allen-Bradley · observed sold prices, the 90 days ending August 31, 2026
| Sold listings (90d) | Median sold | Sold range |
|---|---|---|
| 9 | $250 | $15.00–$834 |
Lifecycle status: Discontinued per Rockwell Automation, checked 2026-08-31.
Median sold price by condition
| Condition | Sold | Median | Range |
|---|---|---|---|
| New / surplus | 2 | $319 | $250–$388 |
| Open box | 4 | $425 | $135–$834 |
| Used | 3 | $18.60 | $15.00–$45.00 |
Buying or selling a 1771-OFE2?
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
Individual sold listings (9)
| Date | Listing | Condition | Sold price |
|---|---|---|---|
| 2026-08-29 | Lot of 2 Allen Bradley 1771-OFE2 /B Analog Output Module 12 Bit. Current Outputs | Pre-Owned | $18.60 |
| 2026-07-27 | NEW AB 1771-OFE2 B 1771OFE2 PLC-5 ANALOG OUTPUT MODULE Free Shipping PLC 1PC US | Brand New | $388 |
| 2026-07-20 | NEW ALLEN BRADLEY 1771-OFE2 OUTPUT MODULE SER.B 1771OFE2 | New – Open box | $600 |
| 2026-07-20 | *USED* Allen-Bradley 1771-OFE2 /B 17710FE2*Next Day Air Available* | Pre-Owned | $45.00 |
| 2026-07-20 | Allen Bradley 1771-OFE2 Ser B 4-20ma Analog Output Module 4 Channel OE (2215) | Brand New | $250 |
| 2026-06-26 | NEW Allen-Bradley 1771-OFE2 B Analog Output Module 96135472 B01 SER.B REV.8 | New – Open box | $135 |
| 2026-06-22 | 1492-C005005E8C AB PLC CONVERSION CABLE PRE-WIRED FOR 1771-OFE2 T NEW - OPEN BOX | New – Open box | $834 |
| 2026-06-22 | Allen-Bradley 1771-OFE2 B Rev P01 Analog Output Module | Pre-Owned | $15.00 |
| 2026-06-19 | Genuine Open Allen Bradley 1771-OFE2 Series B PLC-5 Analog Output Module | New – Open box | $250 |
Data captured August 31, 2026. Sold prices are individual observed eBay transactions, title-matched to 1771-OFE2. All tracked parts