MKD071B-061-KP1-KN Sold Price History
Bosch Rexroth / Indramat · observed sold prices, the 90 days ending August 31, 2026
| Sold listings (90d) | Median sold | Sold range |
|---|---|---|
| 4 | $1,834 | $1,308–$2,231 |
Median sold price by condition
| Condition | Sold | Median | Range |
|---|---|---|---|
| New / surplus | 1 | $2,231 | $2,231–$2,231 |
| Refurbished | 1 | $1,700 | $1,700–$1,700 |
| Used | 2 | $1,638 | $1,308–$1,968 |
Buying or selling a MKD071B-061-KP1-KN?
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
Individual sold listings (4)
| Date | Listing | Condition | Sold price |
|---|---|---|---|
| 2026-08-24 | 1PCS Brand New Rexroth MKD071B-061-KP1-KN Permanent Magnet Motor Fast ship | Brand New | $2,231 |
| 2026-08-18 | MINT CONDITION REXROTH MKD071B-061-KP1-KN (D) SERVO MOTOR *SAMEDAY SHIP AVAILABL | Refurbished | $1,700 |
| 2026-08-06 | Indramat Servo Motor MKD071B-061-KP1-KN ( R911261989 ) 261989 | Pre-Owned | $1,308 |
| 2026-06-24 | BOSCH REXROTH MKD071B-061-KP1-KN 3 PHASE PERMANENT MAGNET MOTOR | Pre-Owned | $1,968 |
Data captured August 31, 2026. Sold prices are individual observed eBay transactions, title-matched to MKD071B-061-KP1-KN. All tracked parts